Property Attributes
- ID#NJME2079950
- TypeCondos
- Listing Status ACTIVE
- CountyMERCER
- CityEast Windsor
- AreaEast Windsor Twp
- NeighborhoodWindsor Mill
- Zip08512
- Style
- Year Built1983
- Taxes$ 7600
- Price$ 303,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
Bright MLS
Property Description
Welcome home to this well-kept 2-bedroom, 2-full-bath condominium filled with natural light. This inviting home features a private first-floor balcony, perfect for relaxing or enjoying your morning coffee. The spacious primary bedroom offers a walk-in closet and a private en-suite bathroom for added comfort and convenience. The second bedroom and full bath provide flexible space for guests, family, or a home office. Located in a highly desirable area, this condo combines comfort, functionality, and an excellent location. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance lifestyle, this move-in-ready home is a must-see!
| Price History | |
|---|---|
| 7/3/2026 | Listed $306,000 |
| 8/31/2026 | 1$303,000 |
General Features
| Living Area | 1215 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher |
| Zoning | RM |
| HOA Fee | 374.00 |
| Association Fee Includes | Pool(s),Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Snow Removal,Trash,Water,Sewer,Parking Fee,Insurance,Alarm System |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Concrete |
| School District | EAST WINDSOR REGIONAL SCHOOLS |
| Exclusions | Washer/Dryer/ Refrigerator/Dishwasher |
| Year Built | 1983 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WINDSOR MILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Old Trenton Rd to Wood Mill Dr |
| City | EAST WINDSOR |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | East Windsor Twp (21101) |
| Tax Assessed Value | 140000.0 |
| Tax Annual Amount | 7600.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 249.38 |
| Acceptable Financing | Conventional,VA,FHA,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1215 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Fully Carpeted,Vinyl,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1215 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Bedroom 1,Attic |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Tennis Court(s) |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Non-Use | ||
| Bedroom 1 | 11 X 10 | Main | ||
| Dining Room | 10 X 10 | Main | ||
| Kitchen | 10 X 10 | Main | Kitchen - Gas Cooking | |
| Living Room | 23 X 11 | Main | ||
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 16 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Zenith. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome Zenith are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome Zenith are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 29, 2026 2:57 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved