Property Attributes
- ID#22620796
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08724
- StyleCustom,Detached
- Taxes$ 33398
- Price$ 2,899,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.56 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Stunning gated waterfront retreat on prestigious Princeton Avenue with126 feet of frontage on the Metedeconk River,deep-water access, a private dock, boat and jet ski lifts. This beautifully renovated 3-bedroom, 3-full-bath home features breathtaking riverviews and an open floor plan. Enjoy a gorgeous gourmet new kitchen with SS appliances and quartz countertops,beautifully updated bathrooms and fabulous flooring. Primary suite boasts two custom walk-in closets. The finished basement includes a bedroom/office,full bath,washer/dryer kitchenette and wine storage. Recent improvements include a new roof, siding, windows,lighting,plumbing,electrical,13LB boat lift,outdoor kitchen and sound system and two patios. Room for a pool plus an oversized detached garage with a loft.
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Memorial High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $3,499,999 |
| 7/22/2026 | 6$3,299,999 |
| 7/30/2026 | 10$2,999,999 |
| 9/24/2026 | 3$2,899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,5 Zone |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Custom,Detached |
| Security Features | Security System |
| Construction Materials | Clapboard |
| Exclusions | ALL FURNITURE,PERSONAL BELONGINGS,BOAT,TV'S |
| View | Waterview |
| Stories Count | 2 |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Rip Lease,Riparian Rights,River Front,Riverview |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | BRIDGE AVE TO BEAVER DAM ROAD OVER THE BRIDGE MAKE A RIGHT ON PRINCETON AVE HOME ON THE LEFT |
| High School | Brick Memorial |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 33398.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1218000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Built-in Features,Dec Molding,Wet Bar,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Ceilings - High,Finished,Heated,Walk-Out Access |
| Flooring | Engineered Hardwood,Carpet,Porcelain,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Windows: Low-e Window Coating |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Boat Lift,Controlled Access,Dock,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Paved,Paver Block,Double Wide Drive,Driveway,Oversized |
| Lot Features | Bulkhead,Fenced Area,Riparian Rts,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Wall Oven,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Security System,Self/Con Clean,Stove,Stove Hood,Refrigerator,Scr |
| Lot Size Area | 0.56 |
| Spa | No |
| Lot Dimensions | 126 x 241 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Zenith. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome Zenith are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome Zenith are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 27, 2026 2:09 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved